Size Guide
The sizes below are body measurements, not garment dimensions. Har piece inhi maap ke hisaab se banaya gaya hai, taaki fit tailored aur flattering rahe. For the best fit, apne body measurements se milaan karke size chuno.
| Size | UK | US | Bust | Waist | Hips | Shoulder |
|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 30 | 24 | 34 | 13.5 |
| XS | 6 | 2 | 32 | 26 | 36 | 14 |
| S | 8 | 4 | 34 | 28 | 38 | 14.5 |
| M | 10 | 6 | 37 | 30 | 40 | 15 |
| L | 12 | 8 | 39 | 32 | 42 | 15.5 |
| XL | 14 | 10 | 42 | 34 | 45 | 15.5 |
| XXL | 16 | 12 | 45 | 38 | 49 | 16 |
All measurements in inches. Do sizes ke beech mein ho? Size up for a relaxed fit.
